<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.htmab.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 23, 2026 12:27 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.htmab.com/2011/11/23/the-consumer-purchase-decision-model/</loc>
		<lastmod>2013-10-08T21:46:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2011/12/08/origin-of-the-whole-product-concept-first-there-was-the-total-product/</loc>
		<lastmod>2018-04-13T23:13:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2012/01/04/positioning-statements-the-original-essence/</loc>
		<lastmod>2013-06-06T03:56:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2012/02/15/74/</loc>
		<lastmod>2013-06-08T04:22:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2012/03/22/81/</loc>
		<lastmod>2012-09-06T21:13:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2012/04/24/would-you-spend-160-million-to-advertise-a-mobile-phone/</loc>
		<lastmod>2012-09-06T21:11:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2012/06/10/social-media-is-just-another-version-of-word-of-mouth-javowom/</loc>
		<lastmod>2013-06-04T17:52:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2012/08/28/youre-samsung-and-you-just-lost-the-patent-super-bowl-what-should-you-do-about-your-brand/</loc>
		<lastmod>2012-09-06T21:07:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2012/12/27/brand-preference-versus-brand-relevance/</loc>
		<lastmod>2015-05-28T23:43:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2013/09/11/its-all-about-expectations-why-the-market-for-your-companys-products-is-not-the-same-as-the-market-for-your-companys-stock/</loc>
		<lastmod>2013-09-12T15:54:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2013/10/07/borging-apple/</loc>
		<lastmod>2013-10-08T21:28:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2013/11/15/beware-of-headlines-about-social-media-use/</loc>
		<lastmod>2015-05-28T23:41:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2013/12/12/why-marty-cagan-is-wrong-about-product-marketing/</loc>
		<lastmod>2013-12-12T17:49:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2014/01/23/why-should-my-company-be-more-like-apple/</loc>
		<lastmod>2015-05-28T23:40:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2014/02/10/why-radio-shacks-super-bowl-ad-was-a-mistake/</loc>
		<lastmod>2014-03-06T01:53:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2014/04/08/attribution-and-use-models-part-1/</loc>
		<lastmod>2014-09-30T22:15:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2014/09/25/lessons-for-marketers-from-apples-iphone-6-bendgate/</loc>
		<lastmod>2015-05-28T23:39:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2014/10/15/diffusion-of-innovation/</loc>
		<lastmod>2018-11-15T22:41:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2015/01/09/the-consumer-internet-of-things-iot-needs-some-serious-marketing-help/</loc>
		<lastmod>2015-05-28T23:38:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2015/09/15/tabtops-a-new-product-category-or-just-another-tweener-failure/</loc>
		<lastmod>2015-09-16T20:01:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2016/11/18/most-marketing-people-dont-know-what-they-are-doing/</loc>
		<lastmod>2018-12-23T23:26:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2017/01/18/the-upside-down-triangle-and-why-it-is-so-important-in-high-technology-marketing/</loc>
		<lastmod>2019-02-13T01:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2017/03/19/does-lead-generation-have-to-be-a-sales-and-marketing-battleground/</loc>
		<lastmod>2017-05-15T22:08:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2017/05/15/market-research-follies-inflammatory-headlines/</loc>
		<lastmod>2021-01-09T19:36:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.htmab.com/2018/09/13/did-colin-kaepernicks-ad-actually-increase-nike-sales-by-31-percent/</loc>
		<lastmod>2021-01-09T00:13:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 782f7c89c26d8c179aa150586d7c29b0; Queries for sitemap: 3; Total queries: 73; Seconds: 0; Memory for sitemap: 1KB; Total memory: 32.4765625MB -->
